Series | F series | G series | |||
Model NO. | P6.6 | P8 | P10 | P6.6 | P8 |
Pixel Pitch | 6.6mm | 8mm | 10mm | 6.6mm | 8mm |
LED type | SMD3535 | SMD3535 | SMD3535 | SMD2727 | SMD3535 |
Flatness between modules | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module size(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*320mm | 320*320mm |
Module resolution (W*H) | 48*24mm | 40*20mm | 32*16mm | 48*48mm | 40*48mm |
Cabinet size(W*H*D) / mm |
960*960*110 | 960*960*110 | 960*960*110 | 960*960*110 | 960*960*110 |
Cabinet resolution (W*H) | 144*144mm | 120*120mm | 96*96mm | 144*144mm | 120*120mm |
Density | 22500dots/m² | 15625dots/m² | 10000dots/m² | 22500dots/m² | 15625dots/㎡ |
scan | 6S | 5S | 2S | 6S | 5S |
IC | 2045 | 2045 | 2045 | 2045 | 2045 |
Best viewing distance | >2.5m | >3m | >3m | >4m | >5m |
Best viewing angle | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
Brightness |
3000-5000 cd/m² |
3000-5000 cd/m² |
3000-5000 cd/m² |
3000-5000 cd/m² |
3000-5000 cd/m² |
Working voltage | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz |
Maximum power | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² |
Average power consumption |
200W/m² ~300W / m² |
200W/m² ~300W / m² |
200W/m² ~300W / m² |
200W/m² ~300W / m² |
200W/m² ~300W / m² |
Screen temperature rise(running state) | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees |
Operation of Environmental Temperature/°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Operating Temperature |
10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
10%~90%RH No condensation |
Screen color temperature | 2000K~9500K | 2000K~9500K | 2000K~9500K | 2000K~9500K | 2000K~9500K |
Driving method | 1/8 scanning | 1/4 scanning | 1/2 scanning | 1/8 scanning | 1/4 scanning |
Gray scale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Refresh frequency | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Continuous working time | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs |
Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | ||||
Pixel correction | Equipped with point - by - point brightness and chromaticity correction | ||||
Control mode | Synchronization control | ||||
Control distance | Super five double stranded network cable, more than 100 meters using optical fiber transmission | ||||
Software interface | Windows XP /7/8/10 | ||||
Signal input | HDMI、DVI(Extensible interface) | ||||
Cabinet material | Normal Iron Cabinet / Front Access Iron Cabinet / Die-casting Alu |
3mm SMD Indoor LED Display Module-64X64dots,192mmx192mm Remark: 1. LED Module Including the Data Power Cables. 2. Epistar LEDs, 2
P 2.5 Outdoor Full Color Display SMD 1415 (1R1G1B) Item Technical parameter Panel Dimension (W)160mm*160mm(H) Pixel pitch
Product Specification Specification model: P1.875-1515-32S Specification description: P1.875 indoor surface mount three-in-one mo
JYLED P1.667mm HD led full-color display screen of standard Size 240mmX120mm, JYLED P1.667mm LED display screen with Super High R
JYLED 16:9 P1.56mm HD led full-color display screen of standard Size 600mmX337.5mm, JYLED P1.56mm HD LED full-color display scree
product description Indoor Fine-pitch LED Screen Parameter List
JYLED 16:9 P1.25mm HD led full-color display screen of standard Size 600mmX337.5mm, JYLED P1.25mm LED display screen with Super H
China Zhejiang, a large vegetable market P4 indoor fixed LED screen Indoor Fixed LED screen Model P2 P2.5 P3 P4 P5 P6 Module size