JYLED factory is debugging P2 Indoor Rental LED Screen
Indoor Fixed LED screen | ||||||
Model | P2 | P2.5 | P3 | P4 | P5 | P6 |
Module size(mm) | 320x160 | 320x160 | 192x192 | 320x160 | 320x160 | 192x192 |
Module resolution (dot) | 160x80 | 128x256 | 64x64 | 80x40 | 64x32 | 32x32 |
Scanning | 1/40S | 1/32S | 1/32S | 1/20S | 1/16S | 1/16S |
SMD | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B |
Maintenance | Front | Front | Front | Front | Front | Front |
Installation | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet size(mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Density(dot/㎠| 250000 | 160000 | 111111 | 62500 | 40000 | 27777 |
Brightness(cd/㎠| 50-700 | 50-700 | 50-700 | 50-700 | 50-700 | 50-700 |
Max. Power Consumption | 600W | 600W | 600W | 600W | 600W | 600W |
Average Power Consumption | 200W | 200W | 200W | 200W | 200W | 200W |
Cabinet weight (kg) | 13kg | 13kg | 13kg | 13kg | 13kg | 13kg |
Cabinet material | Iron | Iron | Iron | Iron | Iron | Iron |
IP rate | IP 31 | IP 31 | IP 31 | IP 31 | IP 31 | IP 31 |
Grayscale | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Refresh rate(hz) | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 | 1920-3840 |
Frame change frequency | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz |
Horizontal viewing angle | >140° | >140° | >140° | >140° | >140° | >140° |
Vertical viewing angle | >140° | >140° | >140° | >140° | >140° | >140° |
Best viewing distance | >2m | >2.5m | >3m | >4m | >5m | >6m |
Input Voltage | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V |
Module Max. current | 3.5-4.5 | 4.0-5.0 | 2.5-3.5 | 3.0-4.5 | 3.0-3.5 | 1.5-2.5 |
Temperature-operating | ï¹0℃~60â„nbsp; | ï¹0℃~60â„nbsp; | ï¹0℃~60â„nbsp; | ï¹0℃~60â„nbsp; | ï¹0℃~60â„nbsp; | ï¹0℃~60â„nbsp; |
Humidity-operating | 10%ï½0% | 10%ï½0% | 10%ï½0% | 10%ï½0% | 10%ï½0% | 10%ï½0% |
Life span (H) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (H) | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
What are the common indoor LED modules?
Indoor LED modules usually have relatively small points. However, if it is applied to a place with a longer viewing distance, sometimes the number of points will be increased appropriately. The picture below shows some common indoor LED module products.
common Indoor led module series
Where is the P3 fixed LED display suitable for use?
The P3 fixed LED display, as the name suggests, needs to be fixed in one position for a long time. This can also be seen from the case diagram above. Therefore, the P3 fixed LED display is very suitable for indoor corridors, halls or conference rooms and other places that do not require special movement.
P6 Outdoor fixed LED screen in HuiShiDai Building, TianJin, China Project Type: Outdoor Advertising Project Name: P8 fixed led fu
JYLED factory is debugging P5395 Outdoor Rental LED Screen The price of P3 Indoor Rental LED Screen adopts the direct sales polic
Large P5 outdoor LED Display in Wanda Plaza, Zengcheng District, Guangzhou P7.62 Indoor LED Screen Specifications Main technical
Large P5 Indoor LED Display in Wanda Plaza, Zengcheng District, Guangzhou Indoor Rental LED screen Model P2 P2.5 P3 P4 P5 P6 Modu
P8 Outdoor fixed LED screen in HuiShiDai Building, TianJin, China Project Type: Outdoor Advertising Project Name: P8 fixed led fu
P10 Outdoor fixed LED screen in Huayu Building, Huangpu District, Guangzhou, Guangdong, China P10 outdoor full-color curved LED d
P4 fixed LED display in a community in Las Vegas, USA Outdoor Fixed LED screen Model P3 P4 P5 P6 P8 P10 Module size(mm) 192x192 3
Car fixed P3 Outdoor LED Screen on the Mexican farm Outdoor Fixed LED screen Model P3 P4 P5 P6 P8 P10 Module size(mm) 192x192 320