P5.33 | P6.67 | P8 | P10 | |
Module size | 320*320mm | 320*320mm | 320*320mm | 320*320mm |
Module pixel | 60*60=3600点 | 48 *48 =2304 points | 40 *40 = 1600 points | 48*48=2304points |
The thickness of the module, | 14mm | 15mm | 15mm | 15mm |
Module weight | 1550g | 1550g | 1550g | 1550g |
Module power | ≤77W | ≤80w | ≤80w | ≤70.98W |
The driving voltage | DC2.8V,3.8V | DC4.6 V | DC4.6 V | DC4.2V |
Module current | 18A | <18A | < 18A | 16.9A |
Protection grade | IP66/IP68 | IP66/IP68 | IP66/IP68 | IP66/IP68 |
standard size | 960*960*100mm | 960*960*100mm | 960*960*100mm | 960*960*100mm |
weight | Aluminum case 27kg | Aluminum case 28.5kg | Aluminum case 28kg | Aluminum case 28.5kg |
screen brightness | ≥5500cd/m²(adjustable) | ≥6000cd/m²(adjustable) | ≥6000cd/m²(adjustable) | ≥6000cd/m²(adjustable) |
Refresh rate | ≥3840Hz | 1920Hz | ≥1920Hz | ≥1920Hz |
Screen life | >100,000(Hrs) | >100,000(Hrs) | >100,000(Hrs) | >100,000(Hrs) |
3mm SMD Indoor LED Display Module-64X64dots,192mmx192mm Remark: 1. LED Module Including the Data Power Cables. 2. Epistar LEDs, 2
P 2.5 Outdoor Full Color Display SMD 1415 (1R1G1B) Item Technical parameter Panel Dimension (W)160mm*160mm(H) Pixel pitch
Product Specification Specification model: P1.875-1515-32S Specification description: P1.875 indoor surface mount three-in-one mo
JYLED P1.667mm HD led full-color display screen of standard Size 240mmX120mm, JYLED P1.667mm LED display screen with Super High R
JYLED 16:9 P1.56mm HD led full-color display screen of standard Size 600mmX337.5mm, JYLED P1.56mm HD LED full-color display scree
product description Indoor Fine-pitch LED Screen Parameter List
JYLED 16:9 P1.25mm HD led full-color display screen of standard Size 600mmX337.5mm, JYLED P1.25mm LED display screen with Super H
China Zhejiang, a large vegetable market P4 indoor fixed LED screen Indoor Fixed LED screen Model P2 P2.5 P3 P4 P5 P6 Module size