product description Indoor Fine-pitch LED Screen Parameter List
• Ultra-clear image quality, unlimited stitching
• Integrated package, unlimited light and thin
• Ultra-high contrast, bright colors
• Unit accuracy≤0.01mm, splicing accuracy≤0.03mm, flatness≤0.05mm
Case picture of indoor fine-pitch LED screen in the Shenzhen Jinghui Building 2nd Floor
P1.25 Indoor LED aluminum die casting Internal structure details
Indoor Fine-pitch LED screen
Model | P1.25 | P1.53 | P1.667 | P1.83 | P1.86 | P2 |
Module size(mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module resolution (dot) | 256x128 | 208x104 | 192x96 | 174x87 | 172x86 | 160x80 |
Scanning | 1/64S | 1/52S | 1/48S | 1/29S | 1/43S | 1/40S |
SMD | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B |
Maintenance | Front | Front | Front | Front | Front | Front |
Installation | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet size(mm) | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 |
Density(dot/㎡) | 640000 | 427716 | 360000 | 298116 | 288369 | 250000 |
Brightness(cd/㎡) | 50-700 | 50-700 | 50-700 | 50-700 | 50-700 | 50-700 |
Max. Power Consumption | 600W | 600W | 600W | 600W | 600W | 600W |
Average Power Consumption | 200W | 200W | 200W | 200W | 200W | 200W |
Cabinet weight (kg) | 10.5KG | 10.5KG | 10.5KG | 10.5KG | 10.5KG | 10.5KG |
Cabinet material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
IP rate | IP 31 | IP 31 | IP 31 | IP 31 | IP 31 | IP 31 |
Grayscale | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Refresh rate(hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Frame change frequency | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz |
Horizontal viewing angle | >140° | >140° | >140° | >140° | >140° | >140° |
Vertical viewing angle | >140° | >140° | >140° | >140° | >140° | >140° |
Best viewing distance | >1.3m | >1.6m | >1.7m | >1.9m | >1.9m | >2m |
Input Voltage | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V |
Module Max. current | 3.5-4.5 | 4.0-5.0 | 4.5-5.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 |
Temperature-operating | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Life span (H) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (H) | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
Seamless splicing, the screen can be arbitrarily large or small
JYLLED LED display screens are all made up of modules, seamlessly spliced, and outperform DLP splicing screens and LCD splicing screens with physical splicing. According to the requirements of meeting rooms of different specifications, large-size screens of 2K, 4K, 8K... can be spliced at will.
Any terminal can be directly connected to the LED display, the conference display is more flexible and efficient
Any terminal can be directly connected to the large LED screen through the corresponding line (network, HDMI cable, wireless network, etc.) to realize the simultaneous interconnection of the small screen and the large screen, and control the large screen through the small screen, releasing more flexibility and operability.
Mobile phone control screen is flexible and simple, synchronized annotations to outline the key points
JYLED LED electronic screen, on top of carrying the "any terminal" function, allows the LED display to give full play to the advantages of "small module, large display", making conference display more flexible and efficient.
High-definition eye-catching, participants are more focused in the meeting
The brightness of the LED display in the conference room can be adjusted, and it can adapt to changes in environmental brightness at any time without closing the window, allowing you to bid farewell to the projection and bid farewell to the "little black room".
The ultra-high-definition LED display in the conference room achieves high-definition display with a refresh frequency of ≥3840Hz, and there is no water ripple when taking pictures. Coupled with high definition, high saturation, and high contrast, it is easy to create a bright, open and efficient meeting environment. It can improve the audience's attention, strengthen the influence of the speech, and upgrade the entire conference experience.
Quick response, stable picture quality, smooth and efficient meetings
It adopts nanosecond display technology to process fast dynamic pictures without tailing and ghost superimposition. The image quality is stable, no shadows, no image jitter and misalignment, and the visual effect is clearer and shocking, so that the meeting is smooth and not stuck, which greatly saves time and improves efficiency.
JYLED LED has professional technology support team to solve any tech problem for you,tech support covering installation,configuring,and anything about LED dispaly,please check our contact us. Contact Email:sale20@sz-ledscreen.com