JYLED factory is debugging P2 Indoor Rental LED Screen P1.875 indoor LED high-def
• Side lock design, quick installation
• Can be hoisted, base mounted, fixed installation
• Front and rear maintenance, easy to disassemble and assemble
• Screen size, arbitrarily assembled
JYLED factory is debugging P2.5 Indoor Rental LED Screen
P1.875 indoor LED high-definition display Product Parameter
Indoor Fine-pitch LED screen
Model | P1.25 | P1.53 | P1.667 | P1.83 | P1.86 | P2 |
Module size(mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module resolution (dot) | 256x128 | 208x104 | 192x96 | 174x87 | 172x86 | 160x80 |
Scanning | 1/64S | 1/52S | 1/48S | 1/29S | 1/43S | 1/40S |
SMD | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B | 1G1R1B |
Maintenance | Front | Front | Front | Front | Front | Front |
Installation | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet size(mm) | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 |
Density(dot/㎡) | 640000 | 427716 | 360000 | 298116 | 288369 | 250000 |
Brightness(cd/㎡) | 50-700 | 50-700 | 50-700 | 50-700 | 50-700 | 50-700 |
Max. Power Consumption | 600W | 600W | 600W | 600W | 600W | 600W |
Average Power Consumption | 200W | 200W | 200W | 200W | 200W | 200W |
Cabinet weight (kg) | 10.5KG | 10.5KG | 10.5KG | 10.5KG | 10.5KG | 10.5KG |
Cabinet material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
IP rate | IP 31 | IP 31 | IP 31 | IP 31 | IP 31 | IP 31 |
Grayscale | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Refresh rate(hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Frame change frequency | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz | 50/60hz |
Horizontal viewing angle | >140° | >140° | >140° | >140° | >140° | >140° |
Vertical viewing angle | >140° | >140° | >140° | >140° | >140° | >140° |
Best viewing distance | >1.3m | >1.6m | >1.7m | >1.9m | >1.9m | >2m |
Input Voltage | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V | AC110V - AC220V |
Module Max. current | 3.5-4.5 | 4.0-5.0 | 4.5-5.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 |
Temperature-operating | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ | ﹣10℃~60℃ |
Humidity-operating | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Life span (H) | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 | ≥100,000 |
MTBF (H) | >10,000 | >10,000 | >10,000 | >10,000 | >10,000 |
>10,000 |
Product Advantage
P2 ultra small pitches got you a impressive visual experience.
Viewing angle: Widely viewing angle :With 140 degree in horizontal and 140degree in vertical.
Design: Standard panel design made stocking, transportation, construction and maintenance easy and simple.
High precision with seamless stitching made the picture vivid and natural.
Low power consumption and long life span save your cost greatly.
Working environment: Silent operation and little heat generated are available by the no fan design.
The fast lock system made the mask more flat and improved its display effect.
Contrast ratio: The contrast ratio for RGB reached 3:6:1, bringing the product excellent performance.
Ultra slim design: Single cabinet weights only 4.6kg with adopting fashionable die-casting aluminum made the product easy to operate.
JYLED LED has professional technology support team to solve any tech problem for you,tech support covering installation,configuring,and anything about LED dispaly,please check our contact us. Contact Email:sale20@sz-ledscreen.com