Fixed Indoor LED Display
KN-light SMD
Height
Width
Cabinet Weight
Brightness
Refresh Rate
IP Grade
Pixel pitch 2.5/3/4/5/6mm
Fixed Indoor LED Display enliven your indoor environment by
delivering a spectacular viewing experience. These dynamic displays
captivate the audience and are an ideal communication medium for
like retail stores, theaters, corporate lobbies, banks,command and
control centers, etc.
Seamless Display
Indoor LED Display have
no bezels and can
deliver a seamless
viewing experience
Flexibility of Design
Can be customized into
any shape and size to
enhance the design
of any indoor space.
Suitable for Ambient Lighting
Perfect balance of contrast and
brightness that blends with indoor
ambient lighting.
High Resolution
Indoor LED Display have
higher resolution and deliver
superior picture quality.
Easy Maintenance
In case of a failure, LED display can
be easily repaired. Replacement
of individual diode is possible.
Indoor LED Display Cabinet Details
Receiving Card
Input
Power Supply
Output
Designed Cabinets Are Available
Our groundbreaking solid-state cabinets is more than just a screen. We are perpetually improving our creative
hardware technology to offer you the industry’s best reliability, value and customer satisfaction,
Come see our many types cabinets being made in our new robotic factory.
New Perspective Optimize Design,Cover Core Mainstream Audience
The display gets ≥160° in the left and right directions, and the viewing angle ≥120° degrees in the upper and lower directions. Even if the screen faces direct light, there is no reflective image.
Indoor LED Display Specifications
Product Name | X-2.5TI | X-3TI | X-4TI | X-5TI | X-6TI |
Pixel Pitch(mm) | P2.5 | P3 | P4 | P5 | P6 |
LED Encapsulation Make | Nationstar | Nationstar | Nationstar | Nationstar | Nationstar |
LED Type | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 | SMD 3528 |
Cabinet Dimension(W x H, mm) ** | 480*480 | 768*768 | 1024*768 | 960*960 | 960*960 |
Depth(mm) | 130 | 130 | 130 | 130 | 130 |
Weight(kg/m2) | 40 | 40 | 40 | 40 | 45 |
Service Access | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back |
Standard Brightness(nits)(cd/m2) | 1200 | 1200 | 1200 | 800 | 1200 |
Viewing Angle | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 | 160 * 140 |
Contrast Ratio | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 |
Power Consumption (Avg.)(Watts/Tile) | 56 | 177 | 198 | 147 | 110 |
Refresh Rate(Hz) | Upto 1920 | Upto 1920 | Upto 1920 | Upto 1920 | Upto 1920 |
Driving IC | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 | MBI 5124 |
Ingress Protection (IP) Rating | IP31 | IP31 | IP31 | IP31 | IP31 |
Cabinet Type | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Data Processing | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit |
Certification | BIS | BIS | BIS | BIS | BIS |
While Choosing