LED Wall Rental RC-Series
Kinglight SMD
Height
Width
Cabinet Weight
Brightness
Refresh Rate
IP Grade
Modular Design
Module wireless material connection,Tool-free disassembly Safe and fast,Saving time and effort
Easily Implement A Variety Of Creative Shapes
The cabinet can be shaped ,misplaced,and can be spliced up and down or left and right.
Rapid Structure
Single-handed operation,Installation speed is less than 2 seconds
LED Wall Rental Parameter
Indoor Series | Outdoor Series | ||||||||
Model | P2.6 | P3.9 | P4.8 | P3.9-1 | P3.9-2 | P4.8-1 | P4.8-2 | P5.95-1 | P5.95-2 |
LED Type |
SMD(1515)
|
SMD(2121) | SMD(1921) | SMD(1921) | SMD(2727) | SMD(2727) | SMD(2727) | SMD(2727) | |
LED module size | 250×250mm | 250×250mm | |||||||
Module resolution(H×W) | 96×96 | 64×64 | 52×52 | 64×64 | 52×52 | 42×42 | |||
Cabinet resolution(H×W) | 192×192 | 128×128 | 104×104 | 128×128 | 104×104 | 84×84 | |||
Cabinet size(H×W×L) | 500x500x70mm | 500x500x80mm | |||||||
Cabinet weight/m² | 28kg | 32kg | |||||||
Ingress Protection | Front IP30/Rear IP30 | Front IP65/Rear IP65 | |||||||
Power | AC 110/220±10% | AC 110/220±10% | |||||||
Serviceability | Front & Rear service | Front & Rear service | |||||||
Avg.Power consumption /cabinet | 50-75W | 48-70W | 57W | 77W | 72W | 65W | 67W | 65W | |
Viewing Angle(H/V) | 150°/120° | 150°/120° | |||||||
Brightness | 900 cd/m² | 900 cd/m² | 5000 cd/m² | 4000 cd/m² | 5000 cd/m² | 4000 cd/m² | 5000 cd/m² | 4000 cd/m² | |
Pixel density(pixel/m²) | 112,896 | 65,536 | 43,264 | 65,536 | 43,264 | 28,224 | |||
Contrast ratio | 4000:1 | 3000:1 | 4000:1 | 3000:1 | 4000:1 | 3000:1 | 4000:1 | ||
Temperature/ Humidity (Operation/Storage) |
-10°C to +40°C; 10% to 90% | -10°C to +40°C; 10% to 90% | |||||||
Lifetime(50% brightness) | 80,000hours | 80,000hours | |||||||
Processing | 14bit | 16bit | 16bit | ||||||
Refresh rate | 1920-3840 | 1920-3840 |