P1.25 | P1.53 | P1.667 | P1.83 | P1.86 | P2
By splicing HD LED display, very detailed video effects can be achieved, and at the same time, it has a seamless splicing effect that LCD screens do not have. Therefore, HD LED displays are not limited by space and size.
- Unlimited stitching
- Integrated package
- Unlimited light and thin
- Ultra-high contrast, bright colors
Application Scenarios

Hotel

Monitoring Room

Commercial Building

Shopping Mall
Lossless Zoom Picture
HD LED display can zoom in and out of the picture according to the actual size, and will not cause distortion of the picture.
Decorative Environment
HD LED display can well decorate the surrounding environment, achieving a sense of fashion and technology
Light Weight Cabinet
HD LED display adopts an ultra thin die-cast aluminum cabinet weighing only 7kg, which is easy to carry, fast to install, and easy to maintain


Ultra-High Consistency Effect
Through the display of high quality HD LED display, the display screen is clear and vivid, and the colors are more colorful
- Gallery
- Parameter
Model | P1.25 | P1.53 | P1.667 | P1.83 | P1.86 | P2 |
Module size(mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Module resolution (dot) | 256×128 | 208×104 | 192×96 | 174×87 | 172×86 | 160×80 |
Scanning | 1/64S | 1/52S | 1/48S | 1/29S | 1/43S | 1/40S |
SMD | ||||||
Maintenance | ||||||
Installation | ||||||
Cabinet size(mm) | ||||||
Density(dot/㎡) | 640000 | 427716 | 360000 | 298116 | 288369 | 250000 |
Brightness(cd/㎡) | ||||||
Max. Power Consumption(W) | ||||||
Average Power Consumption(W) | ||||||
Cabinet weight (kg) | ||||||
Cabinet material | ||||||
IP rate | ||||||
Grayscale | ||||||
Refresh rate(hz) | ||||||
Frame change frequency | ||||||
Horizontal viewing angle | ||||||
Vertical viewing angle | ||||||
Best viewing distance | >1.3m | >1.6m | >1.7m | >1.9m | >1.9m | >2m |
Input Voltage | ||||||
Module Max. current | 3.5-4.5 | 4.0-5.0 | 4.5-5.5 | 3.5-4.5 | 3.5-4.5 | 3.5-4.5 |
Temperature-operating | ||||||
Humidity-operating | ||||||
Life span (H) | ||||||
MTBF (H) |