Home » Fixed Outdoor Display Screen
Fixed Outdoor Display Screen

P3 | P4 | P5 | P6.67 | P8 | P10
Robust high brightness outdoor led display enthrall the viewers and convey information in a visually appealing manner.
These displays can be customized to make larger than life displays. Our outdoor led screen deliver vibrant output even under direct sunlight.
Parameter
Outdoor LED box can carry different models, you can see the following parameter table
Pixel Pitch(mm) | P2.5 | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
LED Encapsulation | Kinglight | Kinglight | Kinglight | Kinglight | Kinglight | Kinglight | Kinglight |
LED Type | SMD 1415 | SMD 1921 | SMD 1921 | SMD 2525 | SMD 2727 | SMD 3535 | SMD 3535 |
Cabinet Size (W x H, mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Depth(mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Weight(kg/m2) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Control System | Novstar | Novstar | Novstar | Novstar | Novstar | Novstar | Novstar |
Standard Brightness(nits)(cd/m2) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 120 * 70 |
Contrast Ratio | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 1000 : 1 |
Power Consumption (Avg.)(Watts/Tile) | 300 | 300 | 300 | 300 | 300 | 350 | 350 |
Refresh Rate(Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Driving IC | ICN2028s | ICN2038s | ICN2027 | ICN2027 | ICN2027 | ICN2027 | ICN2027 |
Protection (IP) Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Cabinet Type | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Data Processing | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Power Supply(300w) | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian | Chuanglian |
Cabinet Back Side
Description of module on the back of outdoor LED Iron Box

Good Color Consistency,High contrast,Clear picture

Do Not Leak Water, No Wet
Special protective mask design,Anti-UV,Waterproof and dust proof, protection level up to IP65


Dual Channel Thermal Design
High contrast, clear picture low energy consumption, low heat, energy saving and environmental protection;
Excellent thermal design, Small attenuation, Long life.

Wide Viewing angle
Outdoor fixed LED displays are used for wider viewing angles, allowing users to view through different angles
