P6 Indoor LED Display
P6 Indoor LED displays are one of the most popular products for indoor large screen scenes. With a pixel pitch of 6mm, they are best suited for relatively large venues. Otherwise, viewers might perceive a grainy texture, affecting the viewing experience.
With a pixel density of 27,777 pixels per square meter, the visual effect is excellent when viewed from distances greater than 6 meters.
Furthermore, the larger pixel pitch also implies lower costs.
For the same area (e.g., 1 square meter), the price of a P5 indoor LED display is higher than that of a P6 indoor LED display. Therefore, budget-friendly P6 indoor LED displays can serve as an alternative to P5 indoor LED displays.
- Suitable for long-distance viewing
- Ideal for large venues
- More durable performance
- Excellent heat dissipation
Make Your Big Screen Come Alive with P6 Indoor LED Displays
P6 Indoor LED display screens utilize mature and stable SMD chip technology, encapsulating high-quality LED bulbs on LED modules to provide long-lasting and stable image output.
In addition to excelling in large-scale venues such as stages and shopping malls, P6 Indoor LED display screens can also enhance areas like corridors and reception areas, transforming ordinary walls into captivating focal points.
Moreover, we offer customization options for any shape and size of P6 Indoor LED display screens, providing you with tailored solutions.
Characteristics of P6 Indoor LED Displays
- Technical Parameters
- Product Documents
P6 Indoor LED Display | ||||||||
Main Technical Parameters | ||||||||
Pixel pitch:6mm | Module Size: 192X192mm / 384X192mm | Cabinet Size:576×576×68(mm) | ||||||
Density:27777 dot/m² | Color Configuration: 1R1G1B-Full Color | Module Resolution: 32*32=1024 dots Module Resolution: 64*32=2048 dots | ||||||
Weight / pcs:0.24kg Weight / pcs:0.43kg | ||||||||
Cabinet Resolution:96*96 dots | Cabinet Material:Aluminum and Iron | Cabinet Weight:8.28KG±0.05KG | ||||||
Min. Viewing Distance:6m~52m | View Angle≧160° Horizontal | Vertical Angle≥160° | ||||||
Average Power Consumption<200W/㎡ | Max. Power Consumption<450w/㎡ | Degree of protection:IP43 | ||||||
Encapsulation Spec:SMD 3528 | Drive Mode: 1/16scan | Led Module Maximum Power≤12W | ||||||
Refresh Frequency:1920Hz/3840Hz | Brightness ≧1300cd/㎡ | Frame Changing Frequency≧50/60 | ||||||
Gray Scale:13-14Bit | Maintenance Method:Front and Rear | Power Input:AC90-264V | ||||||
MTBF≧5000 hours | Life Time: 75000~100000 hours | Contrast Ratio:3000:1 | ||||||
Control Method: Computer/Wifi/USB/Cellphone App | ||||||||
Control System: Novastar/Colorlight/Linsn.Etc,Support Customized | ||||||||
Working Temperature/humidity:(℃/RH)-20~52℃/10%~90% | ||||||||
Storage Temperature/humidity:(℃/RH):-20~60℃/10%~90% |